| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $406,778.43 | $0.00 | $0.00 | $406,778.43 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $406,778.43 | $0.00 | $0.00 | $406,778.43 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 19900 - GENERAL FUNDS | $406,778.43 |
| TOTAL | $406,778.43 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| STDT SVC ADVISOR 3 | $132,658.00 |
| ADMIN OFCR 4 | $95,346.00 |
| ADMIN OFCR 2 CX | $89,271.28 |
| STDT SVC ADVISOR 4 | $39,099.20 |
| BLANK AST 3 | $33,281.77 |
| ADMIN MGR 1 | $15,196.00 |
| ACAD HR ANL 3 | $1,926.18 |
| TOTAL | $406,778.43 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.